|
आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
|
| S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
|---|---|---|---|---|
| 1 | ANAESTHESIOLOGY | 22-04-2026 | View List | Yes |
| 2 | ANAESTHESIOLOGY | 21-04-2026 | View List | Yes |
| 3 | GENERAL SURGERY | 18-04-2026 | View List | Yes |
| 4 | GENERAL SURGERY | 17-04-2026 | View List | Yes |
| 5 | RADIATION ONCOLOGY | 16-04-2026 | View List | Yes |
| 6 | MICROBIOLOGY | 16-04-2026, 17-04-2026 and 18-04-2026 | View List | No |
| 7 | MICROBIOLOGY | 15-04-2026, 16-04-2026 and 17-04-2026 | View List | No |
| 8 | BIO-CHEMISTRY | 15-04-2026 and 16-04-2026 | View List | No |
| 9 | RESPIRATORY MEDICINE | 15-04-2026 | View List | Yes |
| 10 | RADIO DIAGNOSIS | 10-04-2026 | View List | Yes |
| 11 | OBSTETRICS AND GYNAECOLOGY | 08-04-2026 | View List | Yes |
| 12 | OBSTETRICS AND GYNAECOLOGY | 07-04-2026 | View List | Yes |
| 13 | FAMILY MEDICINE | 06-04-2026 | View List | Yes |
| 14 | OTORHINOLARYNGOLOGY | 02-04-2026 | View List | Yes |
| 15 | EMERGENCY MEDICINE | 01-04-2026 | View List | Yes |
| 16 | PAEDIATRICS | 24-03-2026 | View List | Yes |
| 17 | COMMUNITY MEDICINE | 23-03-2026 | View List | No |
| 18 | PAEDIATRICS | 23-03-2026 | View List | Yes |
| 19 | PATHOLOGY | 23-03-2026 and 24-03-2026 | View List | No |
| 20 | PHYSICAL MEDICINE AND REHABILITATION | 19-03-2026 | View List | No |
| 21 | PSYCHIATRY | 19-03-2026 | View List | Yes |
| 22 | ORTHOPAEDICS | 18-03-2026 | View List | Yes |
| 23 | ORTHOPAEDICS | 17-03-2026 | View List | Yes |
| 24 | GENERAL MEDICINE | 12-03-2026 | View List | Yes |
| 25 | PHARMACOLOGY | 12-03-2026 and 13-03-2026 | View List | No |
| 26 | PALLIATIVE MEDICINE | 11-03-2026 | View List | No |
| 27 | GENERAL MEDICINE | 11-03-2026 | View List | Yes |
| 28 | PALLIATIVE MEDICINE | 10-03-2026 | View List | No |
| 29 | DERMATOLOGY, VENEREOLOGY AND LEPROSY | 02-03-2026 | View List | Yes |
| 30 | OPHTHALMOLOGY | 27-02-2026 | View List | Yes |
| 31 | NUCLEAR MEDICINE | 26-02-2026 | View List | No |
| 32 | OPHTHALMOLOGY | 26-02-2026 | View List | Yes |
| 33 | ANATOMY | 26-02-2026 and 27-02-2026 | View List | No |
| 34 | NUCLEAR MEDICINE | 25-02-2026 | View List | No |
| 35 | PHYSIOLOGY | 24-02-2026 and 25-02-2026 | View List | No |
| 36 | HOSPITAL ADMINISTRATION | 24-02-2026 | View List | No |
| 37 | FORENSIC MEDICINE | 24-02-2026 | View List | No |
| 38 | IMMUNO HAEMATOLOGY AND BLOOD TRANSFUSION | 24-02-2026 | View List | No |
| 39 | UROLOGY | 07-02-2026 | View List | No |
| 40 | UROLOGY | 06-02-2026 | View List | No |
| 41 | CRITICAL CARE MEDICINE | 04-02-2026 | View List | No |
| 42 | CRITICAL CARE MEDICINE | 03-02-2026 | View List | No |
| 43 | CARDIOLOGY | 24-01-2026 | View List | Yes |
| 44 | MEDICAL GENETICS | 24-01-2026 | View List | No |
| 45 | CARDIO VASCULAR AND THORACIC SURGERY | 23-01-2026 | View List | No |
| 46 | CARDIOLOGY | 23-01-2026 | View List | Yes |
| 47 | CARDIO VASCULAR AND THORACIC SURGERY | 22-01-2026 | View List | No |
| 48 | CLINICAL HAEMATOLOGY | 21-01-2026 | View List | No |
| 49 | PAEDIATRIC SURGERY | 21-01-2026 | View List | No |
| 50 | PAEDIATRIC CRITICAL CARE | 21-01-2026 | View List | No |
| 51 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 21-01-2026 | View List | No |
| 52 | NEONATOLOGY | 21-01-2026 | View List | No |
| 53 | GYNAECOLOGICAL ONCOLOGY | 21-01-2026 | View List | No |
| 54 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 20-01-2026 | View List | No |
| 55 | NEONATOLOGY | 20-01-2026 | View List | No |
| 56 | PAEDIATRIC SURGERY | 20-01-2026 | View List | No |
| 57 | PAEDIATRIC CRITICAL CARE | 20-01-2026 | View List | No |
| 58 | CLINICAL HAEMATOLOGY | 20-01-2026 | View List | No |
| 59 | GYNAECOLOGICAL ONCOLOGY | 20-01-2026 | View List | No |
| 60 | MEDICAL GASTROENTEROLOGY | 17-01-2026 | View List | No |
| 61 | MEDICAL GASTROENTEROLOGY | 16-01-2026 | View List | No |
| 62 | NEURO SURGERY | 10-01-2026 | View List | Yes |
| 63 | NEURO SURGERY | 09-01-2026 | View List | Yes |
| 64 | PLASTIC AND RECONSTRUCTIVE SURGERY | 09-01-2026 | View List | No |
| 65 | ENDOCRINOLOGY | 08-01-2026 and 09-01-2026 | View List | No |
| 66 | PLASTIC AND RECONSTRUCTIVE SURGERY | 08-01-2026 | View List | No |
| 67 | NEPHROLOGY | 07-01-2026 | View List | No |
| 68 | NEPHROLOGY | 06-01-2026 | View List | No |
| 69 | SURGICAL GASTROENTEROLOGY | 30-12-2025 | View List | No |
| 70 | NEUROLOGY | 30-12-2025 | View List | No |
| 71 | NEUROLOGY | 29-12-2025 | View List | No |
| 72 | SURGICAL GASTROENTEROLOGY | 29-12-2025 | View List | No |
| 73 | SURGICAL ONCOLOGY | 24-12-2025 | View List | No |
| 74 | SURGICAL ONCOLOGY | 23-12-2025 | View List | No |
| 75 | MEDICAL ONCOLOGY | 19-12-2025 | View List | No |
| 76 | NEURO ANAESTHESIA | 18-12-2025 | View List | No |
| 77 | MEDICAL ONCOLOGY | 18-12-2025 | View List | No |
| 78 | VASCULAR SURGERY | 17-12-2025 | View List | No |
| 79 | CARDIAC ANAESTHESIA | 17-12-2025 | View List | No |
| 80 | PAEDIATRIC CARDIOLOGY | 17-12-2025 | View List | No |
| 81 | PAEDIATRIC NEUROLOGY | 17-12-2025 | View List | No |
| 82 | INTERVENTIONAL RADIOLOGY | 17-12-2025 | View List | No |
| 83 | NEURO ANAESTHESIA | 17-12-2025 | View List | No |
| 84 | PAEDIATRIC CARDIOLOGY | 16-12-2025 | View List | No |
| 85 | INTERVENTIONAL RADIOLOGY | 16-12-2025 | View List | No |
| 86 | PAEDIATRIC NEUROLOGY | 16-12-2025 | View List | No |
| 87 | CARDIAC ANAESTHESIA | 16-12-2025 | View List | No |
| 88 | THORACIC SURGERY | 16-12-2025 | View List | No |
| 89 | VASCULAR SURGERY | 16-12-2025 | View List | No |
| 90 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 31.01.2026 | View List | No |
| 91 | PLASTIC AND RECONSTRUCTIVE SURGERY-DIRECT 6 YEARS COURSE | 31.01.2026 | View List | No |
| 92 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 31.01.2026 | View List | No |
| 93 | NEURO SURGERY-DIRECT 6 YEARS COURSE | 31.01.2026 | View List | No |
*Scheme of OSCE Component based Exam
| Exam component | Description | Marks |
| Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
| Clinical case | 2 clinical case examinations of 50 marks each | 100 |
| Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
| Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
| Total | 300 | |