आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
---|---|---|---|---|
1 | MEDICAL ONCOLOGY | 16-10-2024 | View List | No |
2 | OBSTETRICS AND GYNAECOLOGY | 16-10-2024 | View List | Yes |
3 | CARDIO VASCULAR AND THORACIC SURGERY | 16-10-2024 | View List | No |
4 | UROLOGY | 15-10-2024 | View List | No |
5 | CARDIO VASCULAR AND THORACIC SURGERY | 15-10-2024 | View List | No |
6 | OBSTETRICS AND GYNAECOLOGY | 15-10-2024 | View List | Yes |
7 | MEDICAL ONCOLOGY | 15-10-2024 | View List | No |
8 | UROLOGY | 14-10-2024 | View List | No |
9 | UROLOGY | 13-10-2024 | View List | No |
10 | OTORHINOLARYNGOLOGY | 10-10-2024 | View List | Yes |
11 | DERMATOLOGY, VENEREOLOGY AND LEPROSY | 09-10-2024 | View List | Yes |
12 | CARDIO VASCULAR AND THORACIC SURGERY | 09-10-2024 | View List | No |
13 | CARDIO VASCULAR AND THORACIC SURGERY | 08-10-2024 | View List | No |
14 | ANATOMY | 08-10-2024 and 09-10-2024 | View List | No |
15 | NUCLEAR MEDICINE | 08-10-2024 | View List | No |
16 | RADIO DIAGNOSIS | 07-10-2024 | View List | Yes |
17 | NUCLEAR MEDICINE | 07-10-2024 | View List | No |
18 | SURGICAL ONCOLOGY | 06-10-2024 | View List | No |
19 | SURGICAL ONCOLOGY | 05-10-2024 | View List | No |
20 | MICROBIOLOGY | 03-10-2024, 04-10-2024 and 05-10-2024 | View List | No |
21 | CARDIO VASCULAR AND THORACIC SURGERY | 01-10-2024 | View List | No |
22 | PAEDIATRICS | 01-10-2024 | View List | Yes |
23 | MEDICAL GASTROENTEROLOGY | 01-10-2024 | View List | No |
24 | PAEDIATRICS | 30-09-2024 | View List | Yes |
25 | MEDICAL GASTROENTEROLOGY | 30-09-2024 | View List | No |
26 | CARDIO VASCULAR AND THORACIC SURGERY | 30-09-2024 | View List | No |
27 | PLASTIC AND RECONSTRUCTIVE SURGERY | 30-09-2024 | View List | No |
28 | MEDICAL GASTROENTEROLOGY | 29-09-2024 | View List | No |
29 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 28-09-2024 | View List | No |
30 | SURGICAL ONCOLOGY | 28-09-2024 | View List | No |
31 | ORTHOPAEDICS | 28-09-2024 | View List | Yes |
32 | MEDICAL GASTROENTEROLOGY | 28-09-2024 | View List | No |
33 | FORENSIC MEDICINE | 28-09-2024 | View List | No |
34 | CARDIO VASCULAR AND THORACIC SURGERY | 28-09-2024 | View List | No |
35 | MEDICAL GASTROENTEROLOGY | 27-09-2024 | View List | No |
36 | ORTHOPAEDICS | 27-09-2024 | View List | Yes |
37 | CARDIO VASCULAR AND THORACIC SURGERY | 27-09-2024 | View List | No |
38 | SURGICAL ONCOLOGY | 27-09-2024 | View List | No |
39 | MEDICAL GASTROENTEROLOGY | 26-09-2024 | View List | No |
40 | SURGICAL ONCOLOGY | 26-09-2024 | View List | No |
41 | PLASTIC AND RECONSTRUCTIVE SURGERY | 26-09-2024 | View List | No |
42 | PHYSIOLOGY | 26-09-2024 and 27-09-2024 | View List | No |
43 | MEDICAL GASTROENTEROLOGY | 25-09-2024 | View List | No |
44 | GENERAL MEDICINE | 25-09-2024 | View List | Yes |
45 | MICROBIOLOGY | 25-09-2024, 26-09-2024 and 27-09-2024 | View List | No |
46 | SURGICAL ONCOLOGY | 25-09-2024 | View List | No |
47 | PLASTIC AND RECONSTRUCTIVE SURGERY | 25-09-2024 | View List | No |
48 | UROLOGY | 24-09-2024 | View List | No |
49 | GYNAECOLOGICAL ONCOLOGY | 24-09-2024 | View List | No |
50 | RADIATION ONCOLOGY | 24-09-2024 | View List | Yes |
51 | PLASTIC AND RECONSTRUCTIVE SURGERY | 24-09-2024 | View List | No |
52 | ENDOCRINOLOGY | 23-09-2024 and 24-09-2024 | View List | No |
53 | UROLOGY | 23-09-2024 | View List | No |
54 | GYNAECOLOGICAL ONCOLOGY | 23-09-2024 | View List | No |
55 | NEUROLOGY | 21-09-2024 | View List | No |
56 | GENERAL SURGERY | 21-09-2024 | View List | Yes |
57 | HOSPITAL ADMINISTRATION | 20-09-2024 | View List | No |
58 | PLASTIC AND RECONSTRUCTIVE SURGERY | 20-09-2024 | View List | No |
59 | MEDICAL GASTROENTEROLOGY | 19-09-2024 | View List | No |
60 | CARDIAC ANAESTHESIA | 19-09-2024 | View List | No |
61 | COMMUNITY MEDICINE | 19-09-2024 | View List | No |
62 | PLASTIC AND RECONSTRUCTIVE SURGERY | 19-09-2024 | View List | No |
63 | ANAESTHESIOLOGY | 19-09-2024 | View List | Yes |
64 | MEDICAL GASTROENTEROLOGY | 18-09-2024 | View List | No |
65 | NEUROLOGY | 18-09-2024 | View List | No |
66 | PLASTIC AND RECONSTRUCTIVE SURGERY | 18-09-2024 | View List | No |
67 | ANAESTHESIOLOGY | 18-09-2024 | View List | Yes |
68 | CARDIAC ANAESTHESIA | 18-09-2024 | View List | No |
69 | NEUROLOGY | 17-09-2024 | View List | No |
70 | PLASTIC AND RECONSTRUCTIVE SURGERY | 17-09-2024 | View List | No |
71 | SURGICAL GASTROENTEROLOGY | 15-09-2024 | View List | No |
72 | SURGICAL GASTROENTEROLOGY | 14-09-2024 | View List | No |
73 | NEURO SURGERY | 14-09-2024 | View List | Yes |
74 | CARDIO VASCULAR AND THORACIC SURGERY | 13-09-2024 | View List | No |
75 | NEUROLOGY | 13-09-2024 | View List | No |
76 | PAEDIATRIC SURGERY | 13-09-2024 | View List | No |
77 | SURGICAL GASTROENTEROLOGY | 13-09-2024 | View List | No |
78 | OPHTHALMOLOGY | 13-09-2024 | View List | Yes |
79 | PHYSIOLOGY | 12-09-2024 and 13-09-2024 | View List | No |
80 | PAEDIATRIC SURGERY | 12-09-2024 | View List | No |
81 | NEUROLOGY | 12-09-2024 | View List | No |
82 | CARDIO VASCULAR AND THORACIC SURGERY | 12-09-2024 | View List | No |
83 | SURGICAL GASTROENTEROLOGY | 12-09-2024 | View List | No |
84 | MICROBIOLOGY | 11-09-2024, 12-09-2024 and 13-09-2024 | View List | No |
85 | PATHOLOGY | 11-09-2024 and 12-09-2024 | View List | No |
86 | UROLOGY | 10-09-2024 | View List | No |
87 | CARDIOLOGY | 10-09-2024 | View List | Yes |
88 | NEURO ANAESTHESIA | 10-09-2024 | View List | No |
89 | PATHOLOGY | 09-09-2024 and 10-09-2024 | View List | No |
90 | SURGICAL GASTROENTEROLOGY | 08-09-2024 | View List | No |
91 | UROLOGY | 06-09-2024 | View List | No |
92 | PSYCHIATRY | 06-09-2024 | View List | Yes |
93 | CRITICAL CARE MEDICINE | 06-09-2024 | View List | No |
94 | COMMUNITY MEDICINE | 06-09-2024 | View List | No |
95 | NEPHROLOGY | 05-09-2024 | View List | No |
96 | CRITICAL CARE MEDICINE | 05-09-2024 | View List | No |
97 | UROLOGY | 05-09-2024 | View List | No |
98 | MEDICAL ONCOLOGY | 04-09-2024 | View List | No |
99 | PATHOLOGY | 04-09-2024 and 05-09-2024 | View List | No |
100 | CRITICAL CARE MEDICINE | 04-09-2024 | View List | No |
101 | RESPIRATORY MEDICINE | 03-09-2024 | View List | Yes |
102 | BIO-CHEMISTRY | 03-09-2024 and 04-09-2024 | View List | No |
103 | UROLOGY | 03-09-2024 | View List | No |
104 | PATHOLOGY | 03-09-2024 and 04-09-2024 | View List | No |
105 | PAEDIATRIC SURGERY | 03-09-2024 | View List | No |
106 | CRITICAL CARE MEDICINE | 03-09-2024 | View List | No |
107 | PHARMACOLOGY | 03-09-2024 and 04-09-2024 | View List | No |
108 | MICROBIOLOGY | 02-09-2024, 03-09-2024 and 04-09-2024 | View List | No |
109 | NEUROLOGY | 31-08-2024 | View List | No |
110 | NEPHROLOGY | 31-08-2024 | View List | No |
111 | MEDICAL ONCOLOGY | 30-08-2024 | View List | No |
112 | NEPHROLOGY | 30-08-2024 | View List | No |
113 | PAEDIATRIC CRITICAL CARE | 30-08-2024 | View List | No |
114 | NEUROLOGY | 30-08-2024 | View List | No |
115 | PATHOLOGY | 30-08-2024 and 31-08-2024 | View List | No |
116 | CRITICAL CARE MEDICINE | 30-08-2024 | View List | No |
117 | PHYSICAL MEDICINE AND REHABILITATION | 30-08-2024 | View List | No |
118 | EMERGENCY MEDICINE | 30-08-2024 | View List | Yes |
119 | PHYSICAL MEDICINE AND REHABILITATION | 29-08-2024 | View List | No |
120 | CLINICAL HAEMATOLOGY | 29-08-2024 | View List | No |
121 | PATHOLOGY | 29-08-2024 and 30-08-2024 | View List | No |
122 | NEUROLOGY | 29-08-2024 | View List | No |
123 | IMMUNO HAEMATOLOGY AND BLOOD TRANSFUSION | 29-08-2024 | View List | No |
124 | NEPHROLOGY | 29-08-2024 | View List | No |
125 | PAEDIATRIC SURGERY | 28-08-2024 | View List | No |
126 | PATHOLOGY | 28-08-2024 and 29-08-2024 | View List | No |
127 | NEPHROLOGY | 28-08-2024 | View List | No |
128 | FAMILY MEDICINE | 28-08-2024 | View List | Yes |
129 | NEUROLOGY | 28-08-2024 | View List | No |
130 | IMMUNO HAEMATOLOGY AND BLOOD TRANSFUSION | 28-08-2024 | View List | No |
131 | UROLOGY | 28-08-2024 | View List | No |
132 | PAEDIATRIC CARDIOLOGY | 27-08-2024 | View List | No |
133 | PATHOLOGY | 27-08-2024 and 28-08-2024 | View List | No |
134 | NEONATOLOGY | 27-08-2024 | View List | No |
135 | PLASTIC AND RECONSTRUCTIVE SURGERY-DIRECT 6 YEARS COURSE | 26th October 2024 | View List | No |
136 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 26th October 2024 | View List | No |
137 | NEURO SURGERY-DIRECT 6 YEARS COURSE | 26th October 2024 | View List | No |
138 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 26th October 2024 | View List | No |
*Scheme of OSCE Component based Exam
Exam component | Description | Marks |
Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
Clinical case | 2 clinical case examinations of 50 marks each | 100 |
Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
Total | 300 |