![]() |
आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
![]() |
S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
---|---|---|---|---|
1 | SURGICAL ONCOLOGY | 17-04-2025 | View List | No |
2 | UROLOGY | 16-04-2025 | View List | No |
3 | SURGICAL ONCOLOGY | 16-04-2025 | View List | No |
4 | NEUROLOGY | 16-04-2025 | View List | No |
5 | NEPHROLOGY | 16-04-2025 | View List | No |
6 | ENDOCRINOLOGY | 15-04-2025 and 16-04-2025 | View List | No |
7 | SURGICAL ONCOLOGY | 15-04-2025 | View List | No |
8 | NEPHROLOGY | 15-04-2025 | View List | No |
9 | NEUROLOGY | 15-04-2025 | View List | No |
10 | UROLOGY | 15-04-2025 | View List | No |
11 | NEURO SURGERY | 15-04-2025 | View List | Yes |
12 | NEPHROLOGY | 12-04-2025 | View List | No |
13 | UROLOGY | 12-04-2025 | View List | No |
14 | SURGICAL ONCOLOGY | 12-04-2025 | View List | No |
15 | PAEDIATRIC CRITICAL CARE | 12-04-2025 | View List | No |
16 | NEUROLOGY | 12-04-2025 | View List | No |
17 | NEPHROLOGY | 11-04-2025 | View List | No |
18 | NEUROLOGY | 11-04-2025 | View List | No |
19 | SURGICAL ONCOLOGY | 11-04-2025 | View List | No |
20 | PAEDIATRIC CRITICAL CARE | 11-04-2025 | View List | No |
21 | UROLOGY | 11-04-2025 | View List | No |
22 | CARDIOLOGY | 08-04-2025 | View List | Yes |
23 | NEONATOLOGY | 08-04-2025 | View List | No |
24 | CLINICAL HAEMATOLOGY | 08-04-2025 | View List | No |
25 | PAEDIATRIC CARDIOLOGY | 08-04-2025 | View List | No |
26 | NEONATOLOGY | 07-04-2025 | View List | No |
27 | CLINICAL HAEMATOLOGY | 07-04-2025 | View List | No |
28 | PAEDIATRIC CARDIOLOGY | 07-04-2025 | View List | No |
29 | CARDIOLOGY | 07-04-2025 | View List | Yes |
30 | VASCULAR SURGERY | 05-04-2025 | View List | No |
31 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 05-04-2025 | View List | No |
32 | CRITICAL CARE MEDICINE | 05-04-2025 | View List | No |
33 | NEURO ANAESTHESIA | 05-04-2025 | View List | No |
34 | CARDIAC ANAESTHESIA | 05-04-2025 | View List | No |
35 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 04-04-2025 | View List | No |
36 | MEDICAL GASTROENTEROLOGY | 04-04-2025 | View List | No |
37 | CARDIAC ANAESTHESIA | 04-04-2025 | View List | No |
38 | NEURO ANAESTHESIA | 04-04-2025 | View List | No |
39 | CARDIO VASCULAR AND THORACIC SURGERY | 04-04-2025 | View List | No |
40 | CRITICAL CARE MEDICINE | 04-04-2025 | View List | No |
41 | VASCULAR SURGERY | 04-04-2025 | View List | No |
42 | MEDICAL GASTROENTEROLOGY | 03-04-2025 | View List | No |
43 | PAEDIATRIC SURGERY | 03-04-2025 | View List | No |
44 | CARDIO VASCULAR AND THORACIC SURGERY | 03-04-2025 | View List | No |
45 | INTERVENTIONAL RADIOLOGY | 02-04-2025 | View List | No |
46 | GYNAECOLOGICAL ONCOLOGY | 02-04-2025 | View List | No |
47 | CARDIO VASCULAR AND THORACIC SURGERY | 02-04-2025 | View List | No |
48 | MEDICAL GASTROENTEROLOGY | 02-04-2025 | View List | No |
49 | PLASTIC AND RECONSTRUCTIVE SURGERY | 02-04-2025 | View List | No |
50 | MEDICAL GENETICS | 02-04-2025 | View List | No |
51 | PAEDIATRIC SURGERY | 02-04-2025 | View List | No |
52 | PLASTIC AND RECONSTRUCTIVE SURGERY | 01-04-2025 | View List | No |
53 | MEDICAL GASTROENTEROLOGY | 01-04-2025 | View List | No |
54 | GYNAECOLOGICAL ONCOLOGY | 01-04-2025 | View List | No |
55 | THORACIC SURGERY | 01-04-2025 | View List | No |
56 | CARDIO VASCULAR AND THORACIC SURGERY | 01-04-2025 | View List | No |
57 | INTERVENTIONAL RADIOLOGY | 01-04-2025 | View List | No |
58 | SURGICAL GASTROENTEROLOGY | 28-03-2025 | View List | No |
59 | MEDICAL ONCOLOGY | 28-03-2025 | View List | No |
60 | MEDICAL ONCOLOGY | 27-03-2025 | View List | No |
61 | SURGICAL GASTROENTEROLOGY | 27-03-2025 | View List | No |
62 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
63 | NEURO SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
64 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
65 | PLASTIC AND RECONSTRUCTIVE SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
*Scheme of OSCE Component based Exam
Exam component | Description | Marks |
Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
Clinical case | 2 clinical case examinations of 50 marks each | 100 |
Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
Total | 300 |