आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
---|---|---|---|---|
1 | MICROBIOLOGY | 03-10-2024, 04-10-2024 and 05-10-2024 | View List | No |
2 | MEDICAL GASTROENTEROLOGY | 01-10-2024 | View List | No |
3 | MEDICAL GASTROENTEROLOGY | 30-09-2024 | View List | No |
4 | MEDICAL GASTROENTEROLOGY | 29-09-2024 | View List | No |
5 | SURGICAL ONCOLOGY | 28-09-2024 | View List | No |
6 | MEDICAL GASTROENTEROLOGY | 28-09-2024 | View List | No |
7 | CARDIO VASCULAR AND THORACIC SURGERY | 27-09-2024 | View List | No |
8 | SURGICAL ONCOLOGY | 27-09-2024 | View List | No |
9 | MEDICAL GASTROENTEROLOGY | 27-09-2024 | View List | No |
10 | PLASTIC AND RECONSTRUCTIVE SURGERY | 26-09-2024 | View List | No |
11 | SURGICAL ONCOLOGY | 26-09-2024 | View List | No |
12 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 26-09-2024 | View List | No |
13 | MEDICAL GASTROENTEROLOGY | 26-09-2024 | View List | No |
14 | PHYSIOLOGY | 26-09-2024 and 27-09-2024 | View List | No |
15 | GENERAL MEDICINE | 25-09-2024 | View List | Yes |
16 | SURGICAL ONCOLOGY | 25-09-2024 | View List | No |
17 | MEDICAL GASTROENTEROLOGY | 25-09-2024 | View List | No |
18 | MICROBIOLOGY | 25-09-2024, 26-09-2024 and 27-09-2024 | View List | No |
19 | PLASTIC AND RECONSTRUCTIVE SURGERY | 25-09-2024 | View List | No |
20 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 25-09-2024 | View List | No |
21 | UROLOGY | 24-09-2024 | View List | No |
22 | GYNAECOLOGICAL ONCOLOGY | 24-09-2024 | View List | No |
23 | RADIATION ONCOLOGY | 24-09-2024 | View List | Yes |
24 | PLASTIC AND RECONSTRUCTIVE SURGERY | 24-09-2024 | View List | No |
25 | GYNAECOLOGICAL ONCOLOGY | 23-09-2024 | View List | No |
26 | ENDOCRINOLOGY | 23-09-2024 and 24-09-2024 | View List | No |
27 | UROLOGY | 23-09-2024 | View List | No |
28 | GENERAL SURGERY | 21-09-2024 | View List | Yes |
29 | NEUROLOGY | 21-09-2024 | View List | No |
30 | HOSPITAL ADMINISTRATION | 20-09-2024 | View List | No |
31 | PLASTIC AND RECONSTRUCTIVE SURGERY | 20-09-2024 | View List | No |
32 | COMMUNITY MEDICINE | 19-09-2024 | View List | No |
33 | PLASTIC AND RECONSTRUCTIVE SURGERY | 19-09-2024 | View List | No |
34 | MEDICAL GASTROENTEROLOGY | 19-09-2024 | View List | No |
35 | ANAESTHESIOLOGY | 19-09-2024 | View List | Yes |
36 | CARDIAC ANAESTHESIA | 19-09-2024 | View List | No |
37 | ANAESTHESIOLOGY | 18-09-2024 | View List | Yes |
38 | PLASTIC AND RECONSTRUCTIVE SURGERY | 18-09-2024 | View List | No |
39 | MEDICAL GASTROENTEROLOGY | 18-09-2024 | View List | No |
40 | NEUROLOGY | 18-09-2024 | View List | No |
41 | CARDIAC ANAESTHESIA | 18-09-2024 | View List | No |
42 | PLASTIC AND RECONSTRUCTIVE SURGERY | 17-09-2024 | View List | No |
43 | NEUROLOGY | 17-09-2024 | View List | No |
44 | SURGICAL GASTROENTEROLOGY | 15-09-2024 | View List | No |
45 | SURGICAL GASTROENTEROLOGY | 14-09-2024 | View List | No |
46 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 14-09-2024 | View List | No |
47 | NEURO SURGERY | 14-09-2024 | View List | Yes |
48 | CARDIO VASCULAR AND THORACIC SURGERY | 13-09-2024 | View List | No |
49 | PAEDIATRIC SURGERY | 13-09-2024 | View List | No |
50 | OPHTHALMOLOGY | 13-09-2024 | View List | Yes |
51 | SURGICAL GASTROENTEROLOGY | 13-09-2024 | View List | No |
52 | NEUROLOGY | 13-09-2024 | View List | No |
53 | SURGICAL GASTROENTEROLOGY | 12-09-2024 | View List | No |
54 | NEUROLOGY | 12-09-2024 | View List | No |
55 | PAEDIATRIC SURGERY | 12-09-2024 | View List | No |
56 | CARDIO VASCULAR AND THORACIC SURGERY | 12-09-2024 | View List | No |
57 | PHYSIOLOGY | 12-09-2024 and 13-09-2024 | View List | No |
58 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 11-09-2024 | View List | No |
59 | MICROBIOLOGY | 11-09-2024, 12-09-2024 and 13-09-2024 | View List | No |
60 | PATHOLOGY | 11-09-2024 and 12-09-2024 | View List | No |
61 | NEURO ANAESTHESIA | 10-09-2024 | View List | No |
62 | CARDIOLOGY | 10-09-2024 | View List | Yes |
63 | UROLOGY | 10-09-2024 | View List | No |
64 | PATHOLOGY | 09-09-2024 and 10-09-2024 | View List | No |
65 | SURGICAL GASTROENTEROLOGY | 08-09-2024 | View List | No |
66 | COMMUNITY MEDICINE | 06-09-2024 | View List | No |
67 | PSYCHIATRY | 06-09-2024 | View List | Yes |
68 | UROLOGY | 06-09-2024 | View List | No |
69 | CRITICAL CARE MEDICINE | 06-09-2024 | View List | No |
70 | NEPHROLOGY | 05-09-2024 | View List | No |
71 | UROLOGY | 05-09-2024 | View List | No |
72 | CRITICAL CARE MEDICINE | 05-09-2024 | View List | No |
73 | MEDICAL ONCOLOGY | 04-09-2024 | View List | No |
74 | PATHOLOGY | 04-09-2024 and 05-09-2024 | View List | No |
75 | CRITICAL CARE MEDICINE | 04-09-2024 | View List | No |
76 | UROLOGY | 03-09-2024 | View List | No |
77 | CRITICAL CARE MEDICINE | 03-09-2024 | View List | No |
78 | BIO-CHEMISTRY | 03-09-2024 and 04-09-2024 | View List | No |
79 | RESPIRATORY MEDICINE | 03-09-2024 | View List | Yes |
80 | PATHOLOGY | 03-09-2024 and 04-09-2024 | View List | No |
81 | PAEDIATRIC SURGERY | 03-09-2024 | View List | No |
82 | PHARMACOLOGY | 03-09-2024 and 04-09-2024 | View List | No |
83 | MICROBIOLOGY | 02-09-2024, 03-09-2024 and 04-09-2024 | View List | No |
84 | NEPHROLOGY | 31-08-2024 | View List | No |
85 | NEUROLOGY | 31-08-2024 | View List | No |
86 | NEUROLOGY | 30-08-2024 | View List | No |
87 | MEDICAL ONCOLOGY | 30-08-2024 | View List | No |
88 | CRITICAL CARE MEDICINE | 30-08-2024 | View List | No |
89 | EMERGENCY MEDICINE | 30-08-2024 | View List | Yes |
90 | NEPHROLOGY | 30-08-2024 | View List | No |
91 | PAEDIATRIC CRITICAL CARE | 30-08-2024 | View List | No |
92 | PHYSICAL MEDICINE AND REHABILITATION | 30-08-2024 | View List | No |
93 | PATHOLOGY | 30-08-2024 and 31-08-2024 | View List | No |
94 | PATHOLOGY | 29-08-2024 and 30-08-2024 | View List | No |
95 | IMMUNO HAEMATOLOGY AND BLOOD TRANSFUSION | 29-08-2024 | View List | No |
96 | PHYSICAL MEDICINE AND REHABILITATION | 29-08-2024 | View List | No |
97 | CLINICAL HAEMATOLOGY | 29-08-2024 | View List | No |
98 | NEPHROLOGY | 29-08-2024 | View List | No |
99 | NEUROLOGY | 29-08-2024 | View List | No |
100 | UROLOGY | 28-08-2024 | View List | No |
101 | FAMILY MEDICINE | 28-08-2024 | View List | Yes |
102 | NEPHROLOGY | 28-08-2024 | View List | No |
103 | NEUROLOGY | 28-08-2024 | View List | No |
104 | IMMUNO HAEMATOLOGY AND BLOOD TRANSFUSION | 28-08-2024 | View List | No |
105 | PATHOLOGY | 28-08-2024 and 29-08-2024 | View List | No |
106 | PAEDIATRIC SURGERY | 28-08-2024 | View List | No |
107 | PATHOLOGY | 27-08-2024 and 28-08-2024 | View List | No |
108 | PAEDIATRIC CARDIOLOGY | 27-08-2024 | View List | No |
109 | NEONATOLOGY | 27-08-2024 | View List | No |
*Scheme of OSCE Component based Exam
Exam component | Description | Marks |
Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
Clinical case | 2 clinical case examinations of 50 marks each | 100 |
Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
Total | 300 |