|
आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
|
| S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
|---|---|---|---|---|
| 1 | PLASTIC AND RECONSTRUCTIVE SURGERY | 30-07-2026 | View List | No |
| 2 | MEDICAL ONCOLOGY | 29-07-2026 | View List | No |
| 3 | UROLOGY | 23-07-2026 | View List | No |
| 4 | CARDIO VASCULAR AND THORACIC SURGERY | 21-07-2026 | View List | No |
| 5 | CARDIOLOGY | 18-07-2026 | View List | Yes |
| 6 | NEPHROLOGY | 16-07-2026 | View List | No |
| 7 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 14-07-2026 | View List | No |
| 8 | NEURO SURGERY | 11-07-2026 | View List | Yes |
| 9 | PAEDIATRIC NEPHROLOGY | 10-07-2026 | View List | No |
| 10 | MEDICAL GASTROENTEROLOGY | 09-07-2026 | View List | No |
| 11 | BREAST IMAGING | 07-07-2026 | View List | No |
| 12 | VITREO RETINAL SURGERY | 07-07-2026 | View List | No |
| 13 | Pain Medicine | 07-07-2026 | View List | No |
| 14 | SURGICAL ONCOLOGY | 07-07-2026 | View List | No |
| 15 | Paediatric Anaesthesia | 07-07-2026 | View List | No |
| 16 | CARDIAC ANAESTHESIA | 04-07-2026 | View List | No |
| 17 | MEDICAL GENETICS | 04-07-2026 | View List | No |
| 18 | NEUROLOGY | 02-07-2026 | View List | No |
| 19 | SURGICAL GASTROENTEROLOGY | 30-06-2026 | View List | No |
| 20 | CRITICAL CARE MEDICINE | 25-06-2026 | View List | No |
| 21 | ENDOCRINOLOGY | 22-06-2026 and 23-06-2026 | View List | No |
| 22 | PAEDIATRIC CARDIOLOGY | 19-06-2026 | View List | No |
| 23 | PAEDIATRIC CRITICAL CARE | 18-06-2026 | View List | No |
| 24 | CLINICAL HAEMATOLOGY | 18-06-2026 | View List | No |
| 25 | PAEDIATRIC SURGERY | 18-06-2026 | View List | No |
| 26 | NEURO ANAESTHESIA | 18-06-2026 | View List | No |
| 27 | NEONATOLOGY | 18-06-2026 | View List | No |
| 28 | GYNAECOLOGICAL ONCOLOGY | 17-06-2026 | View List | No |
| 29 | INTERVENTIONAL RADIOLOGY | 17-06-2026 | View List | No |
| 30 | HAND AND MICRO SURGERY | 14th and 15th July 2026 | View List | No |
| 31 | SPORTS MEDICINE | 24th and 25th July 2026 | View List | No |
| 32 | PAEDIATRIC GASTROENTEROLOGY | 8th and 9th August 2026 | View List | No |
| 33 | Cardiac Electrophysiology | 17th July 2026 | View List | No |
| 34 | INTERVENTIONAL CARDIOLOGY | 14th and 15th July 2026 | View List | No |
| 35 | NEURO SURGERY-DIRECT 6 YEARS COURSE | 25th July 2026 | View List | No |
| 36 | Musculoskeletal Radiology (MSK Radiology) | 24th July 2026 | View List | No |
| 37 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 25th July 2026 | View List | No |
| 38 | PLASTIC AND RECONSTRUCTIVE SURGERY-DIRECT 6 YEARS COURSE | 25th July 2026 | View List | No |
| 39 | MINIMAL ACCESS SURGERY | 9th and 10th July 2026 | View List | No |
| 40 | Head & Neck Oncology | 21st and 22nd July 2026 | View List | No |
| 41 | REPRODUCTIVE MEDICINE | 28th and 29th July 2026 | View List | No |
| 42 | MATERNAL AND FOETAL MEDICINE (HIGH RISK PREGNANCY AND PERINATOLOGY) | 9th and 10th July 2026 | View List | No |
| 43 | SPINE SURGERY | 17th and 18th July 2026 | View List | No |
| 44 | ARTHROPLASTY | 4th and 5th August 2026 | View List | No |
| 45 | PEDIATRIC HEMATO ONCOLOGY | 29th and 30th July 2026 | View List | No |
| 46 | Onco- Anaesthesia | 24th and 25th July 2026 | View List | No |
| 47 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 25th July 2026 | View List | No |
| 48 | Trauma Anaesthesia & Critical Care | 21st July 2026 | View List | No |
| 49 | Transplant Anaesthesia | 28th and 29th July 2026 | View List | No |
| 50 | NEUROVASCULAR INTERVENTION | 14th and 15th July 2026 | View List | No |
*Scheme of OSCE Component based Exam
| Exam component | Description | Marks |
| Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
| Clinical case | 2 clinical case examinations of 50 marks each | 100 |
| Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
| Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
| Total | 300 | |