![]() |
आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
![]() |
S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
---|---|---|---|---|
1 | NEONATOLOGY | 08-04-2025 | View List | No |
2 | CLINICAL HAEMATOLOGY | 08-04-2025 | View List | No |
3 | CARDIOLOGY | 08-04-2025 | View List | Yes |
4 | PAEDIATRIC CARDIOLOGY | 08-04-2025 | View List | No |
5 | NEONATOLOGY | 07-04-2025 | View List | No |
6 | PAEDIATRIC CARDIOLOGY | 07-04-2025 | View List | No |
7 | CARDIOLOGY | 07-04-2025 | View List | Yes |
8 | CLINICAL HAEMATOLOGY | 07-04-2025 | View List | No |
9 | VASCULAR SURGERY | 05-04-2025 | View List | No |
10 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 05-04-2025 | View List | No |
11 | CRITICAL CARE MEDICINE | 05-04-2025 | View List | No |
12 | NEURO ANAESTHESIA | 05-04-2025 | View List | No |
13 | CARDIAC ANAESTHESIA | 05-04-2025 | View List | No |
14 | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 04-04-2025 | View List | No |
15 | MEDICAL GASTROENTEROLOGY | 04-04-2025 | View List | No |
16 | CRITICAL CARE MEDICINE | 04-04-2025 | View List | No |
17 | CARDIAC ANAESTHESIA | 04-04-2025 | View List | No |
18 | CARDIO VASCULAR AND THORACIC SURGERY | 04-04-2025 | View List | No |
19 | NEURO ANAESTHESIA | 04-04-2025 | View List | No |
20 | VASCULAR SURGERY | 04-04-2025 | View List | No |
21 | CARDIO VASCULAR AND THORACIC SURGERY | 03-04-2025 | View List | No |
22 | MEDICAL GASTROENTEROLOGY | 03-04-2025 | View List | No |
23 | PAEDIATRIC SURGERY | 03-04-2025 | View List | No |
24 | CARDIO VASCULAR AND THORACIC SURGERY | 02-04-2025 | View List | No |
25 | GYNAECOLOGICAL ONCOLOGY | 02-04-2025 | View List | No |
26 | PAEDIATRIC SURGERY | 02-04-2025 | View List | No |
27 | INTERVENTIONAL RADIOLOGY | 02-04-2025 | View List | No |
28 | MEDICAL GASTROENTEROLOGY | 02-04-2025 | View List | No |
29 | PLASTIC AND RECONSTRUCTIVE SURGERY | 02-04-2025 | View List | No |
30 | MEDICAL GENETICS | 02-04-2025 | View List | No |
31 | PLASTIC AND RECONSTRUCTIVE SURGERY | 01-04-2025 | View List | No |
32 | CARDIO VASCULAR AND THORACIC SURGERY | 01-04-2025 | View List | No |
33 | GYNAECOLOGICAL ONCOLOGY | 01-04-2025 | View List | No |
34 | THORACIC SURGERY | 01-04-2025 | View List | No |
35 | MEDICAL GASTROENTEROLOGY | 01-04-2025 | View List | No |
36 | INTERVENTIONAL RADIOLOGY | 01-04-2025 | View List | No |
37 | SURGICAL GASTROENTEROLOGY | 28-03-2025 | View List | No |
38 | MEDICAL ONCOLOGY | 28-03-2025 | View List | No |
39 | SURGICAL GASTROENTEROLOGY | 27-03-2025 | View List | No |
40 | MEDICAL ONCOLOGY | 27-03-2025 | View List | No |
41 | NEURO SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
42 | CARDIO VASCULAR AND THORACIC SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
43 | PLASTIC AND RECONSTRUCTIVE SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
44 | PAEDIATRIC SURGERY-DIRECT 6 YEARS COURSE | 9th April 2025 | View List | No |
*Scheme of OSCE Component based Exam
Exam component | Description | Marks |
Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
Clinical case | 2 clinical case examinations of 50 marks each | 100 |
Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
Total | 300 |