आयुर्विज्ञान में राष्ट्रीय परीक्षा बोर्डNational Board of Examinations in Medical Sciences(आईएसओ 9001:2015 प्रमाणित संगठन An ISO 9001:2015 Certified Organisation) |
S.No. | Speciality | Practical Exam Date | Candidate Scheduled | OSCE Component included as part of Examination (*Scheme of Exam) |
---|---|---|---|---|
1 | PHYSICAL MEDICINE AND REHABILITATION | 14-02-2025 | View List | No |
2 | BIO-CHEMISTRY | 14-02-2025 and 15-02-2025 | View List | No |
3 | PATHOLOGY | 14-02-2025 and 15-02-2025 | View List | No |
4 | PHYSICAL MEDICINE AND REHABILITATION | 13-02-2025 | View List | No |
5 | PATHOLOGY | 13-02-2025 and 14-02-2025 | View List | No |
6 | PSYCHIATRY | 08-02-2025 | View List | Yes |
7 | PATHOLOGY | 07-02-2025 and 08-02-2025 | View List | No |
8 | FAMILY MEDICINE | 07-02-2025 | View List | Yes |
9 | PHARMACOLOGY | 06-02-2025 and 07-02-2025 | View List | No |
10 | PAEDIATRICS | 04-02-2025 | View List | Yes |
11 | MICROBIOLOGY | 04-02-2025, 05-02-2025 and 06-02-2025 | View List | No |
12 | PATHOLOGY | 03-02-2025 and 04-02-2025 | View List | No |
13 | PAEDIATRICS | 03-02-2025 | View List | Yes |
14 | GENERAL MEDICINE | 31-01-2025 | View List | Yes |
15 | GENERAL MEDICINE | 30-01-2025 | View List | Yes |
16 | EMERGENCY MEDICINE | 28-01-2025 | View List | Yes |
17 | PHYSIOLOGY | 28-01-2025 and 29-01-2025 | View List | No |
18 | NUCLEAR MEDICINE | 28-01-2025 | View List | No |
19 | NUCLEAR MEDICINE | 27-01-2025 | View List | No |
20 | RADIATION ONCOLOGY | 24-01-2025 | View List | Yes |
21 | HOSPITAL ADMINISTRATION | 22-01-2025 | View List | No |
22 | ANATOMY | 22-01-2025 and 23-01-2025 | View List | No |
23 | GENERAL SURGERY | 22-01-2025 | View List | Yes |
24 | GENERAL SURGERY | 21-01-2025 | View List | Yes |
*Scheme of OSCE Component based Exam
Exam component | Description | Marks |
Virtual OSCE | 20 OSCE stations of 5 marks each of 4 min duration each | 100 |
Clinical case | 2 clinical case examinations of 50 marks each | 100 |
Ward Rounds | 4 Ward rounds of 10 marks each as relevant for the specialty | 40 |
Viva Voce | 4 viva voce stations of 15 marks each per viva station | 60 |
Total | 300 |